Insulation material die cutting
polyimide tube
Dimension | Inside diameter2.0-65(mm),Thickness 0.05-1 (mm), Length10-1000(mm) | |
Color | light yellow | |
Melting point | 250ºC-265ºC | |
Service temperature | -269~260ºC | |
Density | 1.42+/-0.02 | |
Tensile strength | Longitudinal >=130mpa; Horizontal>=110mpa | |
Water absorption | 75% max after 24 hr immersion | |
Corrosive on Copper | Negligible | |
Solubility in acid, oil, paint, industrial solvents tec. | Undissolved | |
Antibacterial, anti corrosive | Excellent | |
Tenacity | Excellent | |
Cuticle intensity | ≥35% | |
Resistance pressure | 50HZ 115MV/min Not perforative | |
Visual | Smooth, No fleck & Eye winker | |
Surface resistivity:(200ºC) | ≥1.0x1013 | |
Volume resistivity:(200ºC) | ≥3.8x1010 | |
Dielectric coefficient:(50HZ) | 3.5 | |
Dielectric loss:(50HZ) | ≤4X10-3 | |
Flammability | Slow to self-extinguishing | Burning resistance |
Resistance characteristics | Resistance to abrasion, acids, immersion, mildew, industrial solvent, mechanical destroy, Freon and special liquids | |
Xylene extraction | <2% | |
Environment protection | No hurtful to human and environment |
Categories
Contact Us
Tel:+86-755 27731749
Fax :+86-755 27731748
Mobile:+86 13723459184
E-mail: [email protected]